HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Map Statistics

From a total of 0 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 zfpx_coop 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 zfpx 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 WTH_5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 WTH_4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 WTH_3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 WTH_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 WTH_1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 station-a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 station 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 resort_to_violence 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 palacev3_8_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 palacev3_15_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 nt05_wake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 nt04_jungleruins 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
15 nt03_moria 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 nt02_haunts 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 nt01_mansion 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 levillagev21 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 levillagefinal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
20 l4d_viennacalling_city 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 l4d_sv_deathaboard_ship 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 l4d_sc_warehouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 l4d_sc_market 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 l4d_sc_construction 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 l4d_noe3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 l4d_noe2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 l4d_noe1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 l4d_deathaboard05_light 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 l4d_deathaboard04_ship 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 l4d_deathaboard03_docks 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 l4d_deathaboard02_yard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 l4d_deathaboard01_prison 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 l4d2_win6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 l4d2_win5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 l4d2_win4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 l4d2_win3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 l4d2_win2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 l4d2_win1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 l4d2_pwz_whalestation 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 l4d2_efp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 l4d2_diescraper3_top_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 l4d2_diescraper2_mid_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 l4d2_diescraper1_ground_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 l4d2_darkblood04_extraction 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 l4d2_darkblood03_platform 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 l4d2_darkblood02_engine 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 l4d2_darkblood01_tanker 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 l4d2_city17_05 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 l4d2_city17_04 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 l4d2_city17_03 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 l4d2_city17_02 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 l4d2_city17_01 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 l4d2_4below 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 jsarena204_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 jsarena203_roof 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 jsarena202_alley_scavenge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 jsarena202_alley 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 jsarena201_town 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
59 hotel 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 g14cinema 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
61 de05_echo_finale 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
62 de04_woods 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
63 de03_store 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
64 de02_hotel 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
65 de01_sewers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 cdta_05finalroad 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 cdta_04onarail 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 cdta_03warehouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
69 cdta_02road 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
70 cdta_01detour 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
71 c6m3_port 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 c6m2_bedlam 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
73 c6m1_riverbank 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
74 c5m5_bridge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
75 c5m4_quarter 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 c5m3_cemetery 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
77 c5m2_park 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
78 c5m1_waterfront 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 c4m5_milltown_escape 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 c4m4_milltown_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
81 c4m3_sugarmill_b 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
82 c4m2_sugarmill_a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
83 c4m1_milltown_a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
84 c3m4_plantation 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
85 c3m3_shantytown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 c3m2_swamp 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 c3m1_plankcountry 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 c2m5_concert 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 c2m4_barns 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 c2m3_coaster 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 c2m2_fairgrounds 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 c2m1_highway 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 c1m4_atrium 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 c1m3_mall 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 c1m2_streets 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 c1m1_hotel 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 apartment 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 2ee_06_deadend 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 2ee_05_deadstorm 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 2ee_05_deadend 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 2ee_04_deadtrain 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 2ee_03_deadstop 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 2ee_02_bridgefinal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 2ee_01_deadlybeggining 0 0.00% 0.00% 0 0.00% 0.00% 0.00  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 8 queries, generated this page in 0.718 Seconds
All images are copyrighted by their respective owners.

[Admin]